Monthly vs annual billing
By ClearSourcePublished Last checked
In short: Monthly costs 20% more: Business Premium is CHF 21.38 instead of CHF 17.82. In return, you can reduce seats every month. Annual fixes the price for the year, but you can only reduce or cancel seats within 7 days of buying or renewing. (CHF list prices excl. VAT, as of 4 October 2026.)
From the Licensing FAQ, checked against its sources on 25 September 2026: Microsoft 365 Business Standard (CH) · Monthly or annual commitment: what’s the real difference?
One licence, three ways to pay at Microsoft’s Swiss list prices: a 12-month commitment billed yearly, the same commitment billed monthly, or with monthly cancellation.
How the options differ
- Annual commitment, paid yearly: the list price. You commit to 12 months.
- Annual commitment, paid monthly: 5% more since 1 April 2025 — on microsoft.com, with partners (CSP) and under MCA-E. You’re still charged each month for the rest of the term if you cancel.
- Monthly: no 12-month commitment, 20% more than the annual price. Microsoft’s rule: the annual price ÷ 12, plus 20%.
- Bought through a partner (CSP, under the Microsoft Customer Agreement)? You can cancel within seven days of buying or renewing and get a prorated refund.
Published by Microsoft for Switzerland
Microsoft’s Swiss price pages state both prices for 7 plans. Each costs 20% more month to month (+19.9% to +20% after rounding to the centime).
| Licence | Annual, paid yearly | Annual, paid monthly | Monthly, cancel any month | Monthly vs annual |
|---|---|---|---|---|
| Microsoft 365 Business Basic EEA (no Teams) | CHF 4.37 | CHF 4.59 | CHF 5.24 | +19.9% |
| Microsoft 365 Business Basic | CHF 5.67 | CHF 5.95 | CHF 6.80 | +19.9% |
| Microsoft 365 Business Standard EEA (no Teams) | CHF 8.73 | CHF 9.17 | CHF 10.48 | +20% |
| Microsoft 365 Apps for Business | CHF 10.10 | CHF 10.61 | CHF 12.12 | +20% |
| Microsoft 365 Business Standard | CHF 11.34 | CHF 11.91 | CHF 13.61 | +20% |
| Microsoft 365 Business Premium EEA (no Teams) | CHF 15.21 | CHF 15.97 | CHF 18.25 | +20% |
| Microsoft 365 Business Premium | CHF 17.82 | CHF 18.71 | CHF 21.38 | +20% |
Calculated with Microsoft’s 20% rule (136 licences)
Microsoft publishes no Swiss monthly price for these. Its CSP handbook (section 9.2) sets the monthly price at the annual price ÷ 12, plus 20%, so that is how these are calculated. Microsoft offers a monthly term for most products, not all — your IT partner can confirm.
| Licence | Annual, paid yearly | Annual, paid monthly | Monthly, cancel any month | Monthly vs annual |
|---|---|---|---|---|
| Exchange Online Protection | CHF 0.81 | CHF 0.85 | ≈ CHF 0.97 | ≈ +19.8% |
| Microsoft Defender for Office 365 (Plan 1) | CHF 1.62 | CHF 1.70 | ≈ CHF 1.94 | ≈ +19.8% |
| Microsoft Defender Vulnerability Management Add-on | CHF 1.62 | CHF 1.70 | ≈ CHF 1.94 | ≈ +19.8% |
| Microsoft Viva Glint | CHF 1.62 | CHF 1.70 | ≈ CHF 1.94 | ≈ +19.8% |
| Microsoft 365 F1 EEA (no Teams) | CHF 2.02 | CHF 2.12 | ≈ CHF 2.42 | ≈ +19.8% |
| Exchange Online Archiving for Exchange Online | CHF 2.40 | CHF 2.52 | ≈ CHF 2.88 | ≈ +20% |
| Exchange Online Archiving for Exchange Server | CHF 2.40 | CHF 2.52 | ≈ CHF 2.88 | ≈ +20% |
| Microsoft Defender for Business | CHF 2.40 | CHF 2.52 | ≈ CHF 2.88 | ≈ +20% |
| Microsoft Entra Workload ID | CHF 2.40 | CHF 2.52 | ≈ CHF 2.88 | ≈ +20% |
| Workload Identities Premium | CHF 2.40 | CHF 2.52 | ≈ CHF 2.88 | ≈ +20% |
| Microsoft 365 F1 | CHF 2.43 | CHF 2.55 | ≈ CHF 2.92 | ≈ +20.2% |
| Exchange Online (Plan 1) | CHF 3.20 | CHF 3.36 | ≈ CHF 3.84 | ≈ +20% |
| Microsoft Teams Essentials | CHF 3.20 | CHF 3.36 | ≈ CHF 3.84 | ≈ +20% |
| Microsoft Teams Essentials (AAD Identity) | CHF 3.20 | CHF 3.36 | ≈ CHF 3.84 | ≈ +20% |
| Viva Learning | CHF 3.20 | CHF 3.36 | ≈ CHF 3.84 | ≈ +20% |
| Visio Plan 1 | CHF 4.00 | CHF 4.20 | ≈ CHF 4.80 | ≈ +20% |
| Microsoft Defender for Office 365 (Plan 2) | CHF 4.00 | CHF 4.20 | ≈ CHF 4.80 | ≈ +20% |
| Microsoft Intune Advanced Analytics | CHF 4.00 | CHF 4.20 | ≈ CHF 4.80 | ≈ +20% |
| Microsoft 365 Business Basic (no Teams) | ≈ CHF 4.44 | ≈ CHF 4.66 | ≈ CHF 5.33 | ≈ +20% |
| Office 365 E1 EEA (no Teams) | CHF 5.49 | CHF 5.76 | ≈ CHF 6.59 | ≈ +20% |
| Office 365 E1 (no Teams) | ≈ CHF 5.59 | ≈ CHF 5.87 | ≈ CHF 6.71 | ≈ +20% |
| Microsoft Entra ID Governance | CHF 5.70 | CHF 5.99 | ≈ CHF 6.84 | ≈ +20% |
| Microsoft Entra ID P1 | CHF 5.70 | CHF 5.99 | ≈ CHF 6.84 | ≈ +20% |
| Dynamics 365 Business Central Team Members | CHF 6.50 | CHF 6.83 | ≈ CHF 7.80 | ≈ +20% |
| Exchange Online (Plan 2) | CHF 6.50 | CHF 6.83 | ≈ CHF 7.80 | ≈ +20% |
| Dynamics 365 for Team Members Enterprise Edition | ≈ CHF 6.58 | ≈ CHF 6.91 | ≈ CHF 7.90 | ≈ +20.1% |
| Intune | ≈ CHF 6.58 | ≈ CHF 6.91 | ≈ CHF 7.90 | ≈ +20.1% |
| Microsoft Teams EEA | CHF 6.92 | CHF 7.27 | ≈ CHF 8.30 | ≈ +19.9% |
| Microsoft Teams Enterprise | CHF 6.92 | CHF 7.27 | ≈ CHF 8.30 | ≈ +19.9% |
| Microsoft 365 F3 EEA (no Teams) | CHF 7.23 | CHF 7.59 | ≈ CHF 8.68 | ≈ +20.1% |
| Microsoft 365 F3 | CHF 8.10 | CHF 8.51 | ≈ CHF 9.72 | ≈ +20% |
| Microsoft Entra ID P2 | CHF 8.10 | CHF 8.51 | ≈ CHF 9.72 | ≈ +20% |
| Microsoft Teams Phone Standard | CHF 8.10 | CHF 8.51 | ≈ CHF 9.72 | ≈ +20% |
| Microsoft Teams Premium | CHF 8.10 | CHF 8.51 | ≈ CHF 9.72 | ≈ +20% |
| Microsoft Teams Premium Introductory Pricing | CHF 8.10 | CHF 8.51 | ≈ CHF 9.72 | ≈ +20% |
| Office 365 E1 | CHF 8.10 | CHF 8.51 | ≈ CHF 9.72 | ≈ +20% |
| Planner Plan 1 | CHF 8.10 | CHF 8.51 | ≈ CHF 9.72 | ≈ +20% |
| Teams Premium (for Departments) | CHF 8.10 | CHF 8.51 | ≈ CHF 9.72 | ≈ +20% |
| Microsoft Intune Suite | ≈ CHF 8.23 | ≈ CHF 8.64 | ≈ CHF 9.88 | ≈ +20% |
| Microsoft 365 Business Standard (no Teams) | ≈ CHF 8.88 | ≈ CHF 9.32 | ≈ CHF 10.66 | ≈ +20% |
| Microsoft Purview Suiteformerly Microsoft 365 E5 Compliance | CHF 9.70 | CHF 10.19 | ≈ CHF 11.64 | ≈ +20% |
| Microsoft Defender Suiteformerly Microsoft 365 E5 Security | CHF 9.70 | CHF 10.19 | ≈ CHF 11.64 | ≈ +20% |
| Microsoft Viva Suite | CHF 9.70 | CHF 10.19 | ≈ CHF 11.64 | ≈ +20% |
| Enterprise Mobility + Security E3 | CHF 9.80 | CHF 10.29 | ≈ CHF 11.76 | ≈ +20% |
| Skype for Business PSTN Usage Calling Plan | ≈ CHF 10.70 | ≈ CHF 11.24 | ≈ CHF 12.84 | ≈ +20% |
| Power BI Premium Per User Add-On | CHF 11.30 | CHF 11.87 | ≈ CHF 13.56 | ≈ +20% |
| Power BI Pro | CHF 11.30 | CHF 11.87 | ≈ CHF 13.56 | ≈ +20% |
| Agent 365 | CHF 12.10 | CHF 12.71 | ≈ CHF 14.52 | ≈ +20% |
| Power Automate per user plan | CHF 12.10 | CHF 12.71 | ≈ CHF 14.52 | ≈ +20% |
| Power Automate Premium | CHF 12.10 | CHF 12.71 | ≈ CHF 14.52 | ≈ +20% |
| Visio Plan 2 | CHF 12.10 | CHF 12.71 | ≈ CHF 14.52 | ≈ +20% |
| Microsoft Power Automate Plan 2 | ≈ CHF 12.34 | ≈ CHF 12.96 | ≈ CHF 14.81 | ≈ +20% |
| Skype for Business PSTN Domestic Calling | ≈ CHF 13.99 | ≈ CHF 14.69 | ≈ CHF 16.79 | ≈ +20% |
| Teams Phone with Calling Plan | ≈ CHF 13.99 | ≈ CHF 14.69 | ≈ CHF 16.79 | ≈ +20% |
| Microsoft 365 Apps for Enterprise | CHF 14.20 | CHF 14.91 | ≈ CHF 17.04 | ≈ +20% |
| Office 365 E3 (no Teams) | ≈ CHF 14.36 | ≈ CHF 15.08 | ≈ CHF 17.23 | ≈ +20% |
| Enterprise Mobility + Security E5 | CHF 14.60 | CHF 15.33 | ≈ CHF 17.52 | ≈ +20% |
| Microsoft 365 Business Premium (no Teams) | ≈ CHF 15.46 | ≈ CHF 16.23 | ≈ CHF 18.56 | ≈ +20.1% |
| Power Apps Premium | CHF 16.20 | CHF 17.01 | ≈ CHF 19.44 | ≈ +20% |
| Office 365 E3 EEA (no Teams) | CHF 17.63 | CHF 18.51 | ≈ CHF 21.16 | ≈ +20% |
| Power BI Premium Per User | CHF 19.40 | CHF 20.37 | ≈ CHF 23.28 | ≈ +20% |
| Windows 365 Business 2 vCPU 4 GB 64 GB | CHF 22.40 | CHF 23.52 | ≈ CHF 26.88 | ≈ +20% |
| Dynamics 365 Field Service, Enterprise Edition - Resource Scheduling Optimization | CHF 24.30 | CHF 25.52 | ≈ CHF 29.16 | ≈ +20% |
| Microsoft 365 Copilotformerly Microsoft Copilot for Microsoft 365 | CHF 24.30 | CHF 25.52 | ≈ CHF 29.16 | ≈ +20% |
| Planner and Project Plan 3 | CHF 24.30 | CHF 25.52 | ≈ CHF 29.16 | ≈ +20% |
| Windows 365 Business 2 vCPU 4 GB 128 GB | CHF 24.50 | CHF 25.73 | ≈ CHF 29.40 | ≈ +20% |
| Windows 365 Enterprise 2 vCPU 4 GB 64 GB | CHF 24.50 | CHF 25.73 | ≈ CHF 29.40 | ≈ +20% |
| Office 365 E3 | CHF 24.56 | CHF 25.79 | ≈ CHF 29.47 | ≈ +20% |
| Windows 365 Enterprise 2 vCPU 4 GB 128 GB | CHF 27.10 | CHF 28.46 | ≈ CHF 32.52 | ≈ +20% |
| Skype for Business PSTN Domestic and International Calling | ≈ CHF 27.98 | ≈ CHF 29.38 | ≈ CHF 33.58 | ≈ +20% |
| Microsoft 365 E3 EEA (no Teams) | CHF 28.38 | CHF 29.80 | ≈ CHF 34.06 | ≈ +20% |
| Windows 365 Business 2 vCPU 4 GB 256 GB | CHF 30.80 | CHF 32.34 | ≈ CHF 36.96 | ≈ +20% |
| Windows 365 Business 2 vCPU 8 GB 128 GB | CHF 31.50 | CHF 33.08 | ≈ CHF 37.80 | ≈ +20% |
| Office 365 E5 EEA (no Teams) | CHF 31.80 | CHF 33.39 | ≈ CHF 38.16 | ≈ +20% |
| Office 365 E5 EEA (no Teams) without Audio Conferencing | CHF 31.80 | CHF 33.39 | ≈ CHF 38.16 | ≈ +20% |
| Common Data Service Database Capacity | CHF 32.40 | CHF 34.02 | ≈ CHF 38.88 | ≈ +20% |
| Microsoft Teams Rooms Pro | CHF 32.40 | CHF 34.02 | ≈ CHF 38.88 | ≈ +20% |
| Windows 365 Enterprise 2 vCPU 4 GB 256 GB | CHF 35.00 | CHF 36.75 | ≈ CHF 42.00 | ≈ +20% |
| Microsoft 365 E3 | CHF 35.32 | CHF 37.09 | ≈ CHF 42.38 | ≈ +20% |
| Windows 365 Enterprise 2 vCPU 8 GB 128 GB | CHF 35.90 | CHF 37.70 | ≈ CHF 43.08 | ≈ +20% |
| Windows 365 Shared Use 2 vCPU 4 GB 64 GB | CHF 36.70 | CHF 38.54 | ≈ CHF 44.04 | ≈ +20% |
| Windows 365 Business 2 vCPU 8 GB 256 GB | CHF 37.80 | CHF 39.69 | ≈ CHF 45.36 | ≈ +20% |
| Office 365 E5 | CHF 38.72 | CHF 40.66 | ≈ CHF 46.46 | ≈ +20% |
| Dynamics 365 Customer Service Professional | CHF 40.50 | CHF 42.53 | ≈ CHF 48.60 | ≈ +20% |
| Dynamics 365 Field Service Contractor | CHF 40.50 | CHF 42.53 | ≈ CHF 48.60 | ≈ +20% |
| Windows 365 Shared Use 2 vCPU 4 GB 128 GB | CHF 41.10 | CHF 43.16 | ≈ CHF 49.32 | ≈ +20% |
| Windows 365 Enterprise 2 vCPU 8 GB 256 GB | CHF 43.70 | CHF 45.89 | ≈ CHF 52.44 | ≈ +20% |
| Microsoft 365 E5 EEA (no Teams) | CHF 47.40 | CHF 49.77 | ≈ CHF 56.88 | ≈ +20% |
| Windows 365 Business 4 vCPU 16 GB 128 GB | CHF 49.00 | CHF 51.45 | ≈ CHF 58.80 | ≈ +20% |
| Windows 365 Shared Use 2 vCPU 4 GB 256 GB | CHF 52.50 | CHF 55.13 | ≈ CHF 63.00 | ≈ +20% |
| Dynamics 365 For Sales Professional | CHF 52.60 | CHF 55.23 | ≈ CHF 63.12 | ≈ +20% |
| Windows 365 Shared Use 2 vCPU 8 GB 128 GB | CHF 54.20 | CHF 56.91 | ≈ CHF 65.04 | ≈ +20% |
| Microsoft 365 E5 | CHF 54.33 | CHF 57.05 | ≈ CHF 65.20 | ≈ +20% |
| Windows 365 Business 4 vCPU 16 GB 256 GB | CHF 55.30 | CHF 58.07 | ≈ CHF 66.36 | ≈ +20% |
| Windows 365 Enterprise 4 vCPU 16 GB 128 GB | CHF 57.70 | CHF 60.59 | ≈ CHF 69.24 | ≈ +20% |
| Dynamics 365 Business Central Essentials | CHF 64.80 | CHF 68.04 | ≈ CHF 77.76 | ≈ +20% |
| Windows 365 Enterprise 4 vCPU 16 GB 256 GB | CHF 65.60 | CHF 68.88 | ≈ CHF 78.72 | ≈ +20% |
| Windows 365 Shared Use 2 vCPU 8 GB 256 GB | CHF 65.60 | CHF 68.88 | ≈ CHF 78.72 | ≈ +20% |
| Dynamics 365 Operations - Device | ≈ CHF 69.95 | ≈ CHF 73.45 | ≈ CHF 83.94 | ≈ +20% |
| Windows 365 Business 4 vCPU 16 GB 512 GB | CHF 73.50 | CHF 77.18 | ≈ CHF 88.20 | ≈ +20% |
| Dynamics 365 Contact Center Digital | CHF 76.90 | CHF 80.75 | ≈ CHF 92.28 | ≈ +20% |
| Dynamics 365 Contact Center Voice | CHF 76.90 | CHF 80.75 | ≈ CHF 92.28 | ≈ +20% |
| Dynamics 365 Customer Voice Additional Responses | ≈ CHF 82.29 | ≈ CHF 86.40 | ≈ CHF 98.75 | ≈ +20% |
| Dynamics 365 for Customer Service Enterprise Edition | CHF 85.00 | CHF 89.25 | ≈ CHF 102.00 | ≈ +20% |
| Dynamics 365 for Field Service Enterprise Edition | CHF 85.00 | CHF 89.25 | ≈ CHF 102.00 | ≈ +20% |
| Dynamics 365 for Sales Enterprise Edition | CHF 85.00 | CHF 89.25 | ≈ CHF 102.00 | ≈ +20% |
| Microsoft 365 E7 | CHF 85.92 | CHF 90.22 | ≈ CHF 103.10 | ≈ +20% |
| Windows 365 Shared Use 4 vCPU 16 GB 128 GB | CHF 86.60 | CHF 90.93 | ≈ CHF 103.92 | ≈ +20% |
| Windows 365 Enterprise 4 vCPU 16 GB 512 GB | CHF 88.30 | CHF 92.72 | ≈ CHF 105.96 | ≈ +20% |
| Windows 365 Business 8 vCPU 32 GB 128 GB | CHF 88.90 | CHF 93.35 | ≈ CHF 106.68 | ≈ +20% |
| Dynamics 365 Business Central Premium | CHF 89.10 | CHF 93.56 | ≈ CHF 106.92 | ≈ +20% |
| Dynamics 365 Contact Center | CHF 89.10 | CHF 93.56 | ≈ CHF 106.92 | ≈ +20% |
| Windows 365 Business 8 vCPU 32 GB 256 GB | CHF 95.20 | CHF 99.96 | ≈ CHF 114.24 | ≈ +20% |
| Windows 365 Shared Use 4 vCPU 16 GB 256 GB | CHF 98.80 | CHF 103.74 | ≈ CHF 118.56 | ≈ +20% |
| Windows 365 Enterprise 8 vCPU 32 GB 128 GB | CHF 107.60 | CHF 112.98 | ≈ CHF 129.12 | ≈ +20% |
| Dynamics 365 Project Operations | CHF 109.30 | CHF 114.77 | ≈ CHF 131.16 | ≈ +20% |
| Windows 365 Business 8 vCPU 32 GB 512 GB | CHF 113.40 | CHF 119.07 | ≈ CHF 136.08 | ≈ +20% |
| Windows 365 Enterprise 8 vCPU 32 GB 256 GB | CHF 115.50 | CHF 121.28 | ≈ CHF 138.60 | ≈ +20% |
| Dynamics 365 Sales Premium | CHF 121.50 | CHF 127.58 | ≈ CHF 145.80 | ≈ +20% |
| Power Automate Process | CHF 121.50 | CHF 127.58 | ≈ CHF 145.80 | ≈ +20% |
| Windows 365 Shared Use 4 vCPU 16 GB 512 GB | CHF 133.00 | CHF 139.65 | ≈ CHF 159.60 | ≈ +20% |
| Windows 365 Enterprise 8 vCPU 32 GB 512 GB | CHF 138.20 | CHF 145.11 | ≈ CHF 165.84 | ≈ +20% |
| Windows 365 Shared Use 8 vCPU 32 GB 128 GB | CHF 161.80 | CHF 169.89 | ≈ CHF 194.16 | ≈ +20% |
| Power Pages authenticated users T1 100 users/per site/month capacity pack | CHF 162.00 | CHF 170.10 | ≈ CHF 194.40 | ≈ +20% |
| Dynamics 365 Commerce | CHF 170.10 | CHF 178.61 | ≈ CHF 204.12 | ≈ +20% |
| Dynamics 365 Finance | CHF 170.10 | CHF 178.61 | ≈ CHF 204.12 | ≈ +20% |
| Dynamics 365 for Supply Chain Management | CHF 170.10 | CHF 178.61 | ≈ CHF 204.12 | ≈ +20% |
| Windows 365 Shared Use 8 vCPU 32 GB 256 GB | CHF 173.20 | CHF 181.86 | ≈ CHF 207.84 | ≈ +20% |
| Windows 365 Business 16 vCPU, 64 GB, 512 GB | CHF 196.60 | CHF 206.43 | ≈ CHF 235.92 | ≈ +20% |
| Windows 365 Shared Use 8 vCPU 32 GB 512 GB | CHF 207.30 | CHF 217.67 | ≈ CHF 248.76 | ≈ +20% |
| Windows 365 Business 16 vCPU, 64 GB, 1 TB | CHF 223.20 | CHF 234.36 | ≈ CHF 267.84 | ≈ +20% |
| Dynamics 365 Supply Chain Management Premium | CHF 243.00 | CHF 255.15 | ≈ CHF 291.60 | ≈ +20% |
| Dynamics 365 Customer Insights Journeys T3 Interacted People | CHF 405.00 | CHF 425.25 | ≈ CHF 486.00 | ≈ +20% |
| AI Builder Capacity add-on | ≈ CHF 411.45 | ≈ CHF 432.02 | ≈ CHF 493.74 | ≈ +20% |
| Dynamics 365 Customer Insights Attach | CHF 809.90 | CHF 850.40 | ≈ CHF 971.88 | ≈ +20% |
| Dynamics 365 Customer Insights Standalone | CHF 1'376.90 | CHF 1'445.75 | ≈ CHF 1'652.28 | ≈ +20% |
≈ = not Microsoft’s own Swiss list price: converted from its EUR/USD list price, or the monthly term calculated from the annual price (+20%). One row per product. Prices: Microsoft list prices for Switzerland, excl. VAT, as of 4 October 2026.
Microsoft changes for these products
All Microsoft changes →Sources (Microsoft)
- Cloud Solution Provider (CSP) new commerce experience handbook — 9.2 Pricing (4 November 2023)
- Flexible billing for Microsoft 365 Copilot, pricing updates for annual subscriptions & Teams Phone (12 November 2024)
- Cancel your Microsoft business subscription in the Microsoft 365 admin center (2 July 2026)
Want offers for these licences?
Free and without obligation: checked Swiss IT partners send you an offer. Nothing goes out until you confirm by email.
