Schweizer IT-Partner für Microsoft-Lizenzen
162 Schweizer IT-Partner, die Microsoft-Lizenzen verkaufen.
So prüfen wir Partner⌄
162 Schweizer IT-Partner, die Microsoft-Lizenzen verkaufen, geprüft am 26. September 2026. Jeder ist im Handelsregister aktiv, sagt auf der eigenen Website, dass er Microsoft-Software oder -Lizenzen verkauft, und veröffentlicht eine Strassenadresse und einen Firmenkontakt. Alle bis auf 3 veröffentlichen zudem eine Telefonnummer. Jede Seite zeigt, ob das Partnerverzeichnis von Microsoft die Firma führt, und kennzeichnet jede Angabe, die nicht geprüft werden konnte. Jeder Eintrag wird jeden Monat anhand seiner öffentlichen Quellen nachgeprüft. 14 davon sind nach der monatlichen Nachprüfung in Überprüfung und entsprechend markiert.
Die Filter für Branche und Zertifizierung beruhen nur auf dem, was ein Unternehmen auf der eigenen Website angibt. Ein Unternehmen ohne Angabe erscheint unter diesem Filter nicht, was nicht heisst, dass es keine Branche oder Zertifizierung hat. Der Geltungsbereich eines Zertifikats steht im Profil, und ClearSource prüft Zertifikate nicht selbst. Einen Filter für Microsoft Purview oder Compliance-Beratung gibt es nicht: Das Verzeichnis enthält dazu keine Daten, deshalb wird nichts abgeleitet.
Das Verzeichnis richtet sich an Organisationen, die Microsoft-Lizenzen kaufen. Distributoren, die nur an IT-Wiederverkäufer verkaufen, sind ausgeblendet, bis Sie sie einblenden. Für IT-Partner: Aufnahmekriterien, Prüfungen und Korrekturen
Unsicher, wen Sie wählen sollen? Holen Sie kostenlose Offerten von geprüften Partnern ein.
MicrosoftIT-PartnerSieDie meisten verkaufen über CSP, das Cloud-Solution-Provider-Programm von Microsoft: Sie kaufen monatlich, jährlich oder für drei Jahre beim Partner, der Ihnen Rechnung stellt und Sie betreut.
Wo die IT-Partner sind
162IT-Partner angezeigt
24Kantone mit Standort
Meiste Standorte
21 angezeigte IT-Partner geben an, die ganze Schweiz zu bedienen, unabhängig von ihren Standorten.
Gezählt wird jeder Kanton, in dem ein IT-Partner einen Standort angibt – ein IT-Partner kann also in mehreren Kantonen zählen. Viele bedienen die ganze Schweiz aus der Ferne. Grenzen: © BFS, GEOSTAT / swisstopo
Filtern und sortieren
Bereich
Nur anzeigen
162 IT-Partner + Microsoft
Wählen Sie bis zu 4 IT-Partner aus, um sie nebeneinander zu vergleichen.
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Sicherheit & Identität+2 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, SQL Server, Visio, Project, Surface, Skype for Business (von Microsoft eingestellt) | nicht angegeben | iten | Microsoft 365Sicherheit & Identität+3 | ||
| 8 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Developer tools, Project, SQL Server, Visio, Surface, Surface Hub, Skype for Business (von Microsoft eingestellt) | nicht angegeben | defr | Microsoft 365Copilot+3 | ||
| 3 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Azure, Power BI | nicht angegeben | de | Microsoft 365Sicherheit & Identität+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Visio, Viva Engage (Yammer), Surface, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Copilot+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, SharePoint, Office, Azure, Power BI, Dynamics 365, Dynamics AX, GP, NAV, SL, Dynamics 365 Business Central, Project, Developer tools, SQL Server, Skype for Business (von Microsoft eingestellt) | Stufe nicht angegeben | deen | Microsoft 365Copilot+4 | ||
| 3 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Developer tools, SQL Server, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Copilot+5 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Project, SQL Server, Visio | nicht angegeben | de | Microsoft 365Azure+1 | ||
| 3 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Azure, Power BI, Dynamics 365, Dynamics AX, GP, NAV, SL | Direkt | deen | Microsoft 365Copilot+4 | ||
| 4 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Dynamics AX, GP, NAV, SL, Dynamics 365 Business Central, Developer tools, Dynamics 365, Project, SQL Server, Surface, Skype for Business (von Microsoft eingestellt) | nicht angegeben | deen | Microsoft 365Copilot+5 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, SQL Server | Direkt | de | Microsoft 365Copilot+2 | ||
| 5 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Visio, SQL Server, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Sicherheit & Identität+3 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Dynamics 365, SQL Server, Dynamics AX, GP, NAV, SL, Visio, Viva Engage (Yammer), Surface, Surface Hub, Skype for Business (von Microsoft eingestellt) | EA | defriten | Microsoft 365Sicherheit & Identität+5 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Enterprise Mobility + Security, Windows, Project | nicht angegeben | defren | Microsoft 365Copilot+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Visio, Project, Viva Engage (Yammer), Surface | nicht angegeben | fr | Microsoft 365Copilot+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Project, SQL Server, Visio, Viva Engage (Yammer), Dynamics 365, Surface, Skype for Business (von Microsoft eingestellt) | Stufe nicht angegeben | deen | Microsoft 365Copilot+5 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Project, Visio, Skype for Business (von Microsoft eingestellt) | Direkt | de | Microsoft 365Sicherheit & Identität+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Dynamics 365 Business Central, Dynamics 365, Dynamics AX, GP, NAV, SL, Project, Visio, Viva Engage (Yammer), Developer tools, SQL Server, Skype for Business (von Microsoft eingestellt) | Direkt | fren | Microsoft 365Copilot+5 | ||
| 7 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Developer tools, Dynamics 365 Business Central, Dynamics 365, Dynamics AX, GP, NAV, SL, Project, SQL Server, Visio, Viva Engage (Yammer), Surface Hub, Surface, Skype for Business (von Microsoft eingestellt) | nicht angegeben | defren | Microsoft 365Copilot+5 | ||
| 1 | Microsoft-Produkte: Teams, Exchange, Office, Enterprise Mobility + Security, Windows, Surface | nicht angegeben | de | Microsoft 365Sicherheit & Identität+1 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Power BI, Dynamics 365 Business Central, Project, Dynamics AX, GP, NAV, SL | nicht angegeben | fr | Microsoft 365Dynamics 365+2 | ||
| 3 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Project, Viva Engage (Yammer), Surface, Surface Hub, Skype for Business (von Microsoft eingestellt) | Direkt | de | Microsoft 365Copilot+4 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Windows, SQL Server, Visio, Surface, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Azure+3 | ||
| 7 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Dynamics AX, GP, NAV, SL, Dynamics 365 Business Central, SQL Server, Dynamics 365 | nicht angegeben | deen | Microsoft 365Sicherheit & Identität+4 | ||
| 4 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Developer tools, Dynamics 365, Project, Visio, Viva Engage (Yammer), Dynamics 365 Business Central, SQL Server, Skype for Business (von Microsoft eingestellt) | Direkt | fren | Microsoft 365Copilot+5 | ||
| 1 | Microsoft-Produkte: Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure | nicht angegeben | de | Microsoft 365Sicherheit & Identität+2 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Enterprise Mobility + Security, Windows, Azure, Visio, SQL Server | nicht angegeben | fr | Microsoft 365Sicherheit & Identität+1 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Project, SQL Server, Visio, Viva Engage (Yammer), Skype for Business (von Microsoft eingestellt) | nicht angegeben | fr | Microsoft 365Sicherheit & Identität+2 | ||
| 1 | — | nicht angegeben | de | Microsoft 365Copilot+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure | nicht angegeben | de | Microsoft 365Copilot+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, SQL Server | nicht angegeben | de | Microsoft 365Azure+1 | ||
| 3 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Project, Visio, Viva Engage (Yammer), Skype for Business (von Microsoft eingestellt) | nicht angegeben | defren | Microsoft 365Sicherheit & Identität+2 | ||
| 2 | Microsoft-Produkte: Exchange, Office, Enterprise Mobility + Security, Windows, Azure, Project, SQL Server, Visio, Developer tools, Surface | nicht angegeben | de | Microsoft 365Sicherheit & Identität+4 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Office, Windows | nicht angegeben | de | Microsoft 365Azure+1 | ||
| 1 | — | Stufe nicht angegeben | de | Microsoft 365Sicherheit & Identität+2 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, SharePoint, Office, Azure, Power BI, Dynamics 365 Business Central, Dynamics 365, Dynamics AX, GP, NAV, SL, Project | nicht angegeben | deen | Microsoft 365Azure+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Developer tools, SQL Server, Visio, Project, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Sicherheit & Identität+1 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Office, Power BI, Dynamics 365 Business Central, Dynamics 365, Developer tools, Dynamics AX, GP, NAV, SL | Direkt | de | CopilotDynamics 365+2 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Office, Dynamics 365, Skype for Business (von Microsoft eingestellt) | nicht angegeben | defren | Microsoft 365Copilot+5 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Azure, Power BI, Dynamics AX, GP, NAV, SL, Project, SQL Server, Visio | nicht angegeben | de | Microsoft 365Sicherheit & Identität+3 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Azure, Power BI, Developer tools, Dynamics 365 Business Central, Dynamics 365, Dynamics AX, GP, NAV, SL | nicht angegeben | deen | Microsoft 365Sicherheit & Identität+4 | ||
| 3 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Windows, SQL Server, Skype for Business (von Microsoft eingestellt) | nicht angegeben | deit | Microsoft 365Copilot+4 | ||
| 17 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Azure | nicht angegeben | defren | Microsoft 365Lizenzierung & CSP | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Visio | Direkt | defr | Microsoft 365Sicherheit & Identität+2 | ||
| 4 | Microsoft-Produkte: Exchange, Office, Windows, Skype for Business (von Microsoft eingestellt) | nicht angegeben | fr | Microsoft 365Sicherheit & Identität+3 | ||
| 6 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Developer tools, Dynamics 365 Business Central, Dynamics 365, Dynamics AX, GP, NAV, SL, Project, SQL Server, Visio, Viva Engage (Yammer), Skype for Business (von Microsoft eingestellt) | Stufe nicht angegeben | defren | Microsoft 365Copilot+5 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, SQL Server, Visio, Surface | nicht angegeben | de | Microsoft 365Copilot+4 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Viva Engage (Yammer), Surface, Surface Hub | nicht angegeben | deen | Microsoft 365Copilot+4 | ||
| 4 | — | Stufe nicht angegeben | defren | Microsoft 365Copilot+4 | ||
| 3 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Skype for Business (von Microsoft eingestellt) | Stufe nicht angegeben | deen | Microsoft 365Copilot+4 | ||
| 2 | — | nicht angegeben | fr | Microsoft 365Sicherheit & Identität+1 | ||
| 1 | — | nicht angegeben | de | Dynamics 365Lizenzierung & CSP | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Windows | nicht angegeben | de | Microsoft 365Sicherheit & Identität+2 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, SQL Server | nicht angegeben | de | Microsoft 365Copilot+4 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, SQL Server, Project, Visio | nicht angegeben | de | Microsoft 365Copilot+4 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Project, SQL Server, Visio, Viva Engage (Yammer), Skype for Business (von Microsoft eingestellt) | Stufe nicht angegeben | fr | Microsoft 365Copilot+3 | ||
| 2 | — | Indirekt | defriten | Microsoft 365Copilot+1 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Windows, Azure, Visio | nicht angegeben | de | Microsoft 365Sicherheit & Identität+1 | ||
| 1 | — | Indirekt | de | Microsoft 365Copilot+6 | ||
| 1 | Microsoft-Produkte: Office, Windows | nicht angegeben | de | Microsoft 365Sicherheit & Identität+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Office, Windows, Azure | nicht angegeben | de | Microsoft 365Sicherheit & Identität+2 | ||
| 3 | Microsoft-Produkte: Microsoft 365, Exchange, SharePoint, Windows, Azure, SQL Server, Skype for Business (von Microsoft eingestellt) | nicht angegeben | fr | Microsoft 365Sicherheit & Identität+2 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Azure, Power BI | nicht angegeben | fren | Microsoft 365Copilot+5 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Visio | nicht angegeben | fr | Microsoft 365Microsoft Teams Phone+1 | ||
| 2 | Microsoft-Produkte: Microsoft 365, SharePoint, Power BI, Dynamics 365 Business Central | nicht angegeben | fr | Microsoft 365Dynamics 365+1 | ||
| 1 | — | nicht angegeben | de | Microsoft 365Copilot+4 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Viva Engage (Yammer) | Stufe nicht angegeben | deen | Microsoft 365Copilot+4 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure | nicht angegeben | deen | Microsoft 365Copilot+4 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Project, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Sicherheit & Identität+1 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Developer tools, Project, SQL Server, Visio, Viva Engage (Yammer), Dynamics 365 Business Central, Dynamics 365, Dynamics AX, GP, NAV, SL, Skype for Business (von Microsoft eingestellt) | EA | deen | Microsoft 365Copilot+4 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Visio, SQL Server, Skype for Business (von Microsoft eingestellt) | Stufe nicht angegeben | fren | Microsoft 365Azure+1 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Project, Visio, Viva Engage (Yammer), Skype for Business (von Microsoft eingestellt) | nicht angegeben | fr | Microsoft 365Sicherheit & Identität+2 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Windows, Azure, Power BI | nicht angegeben | de | Microsoft 365Sicherheit & Identität+3 | ||
| 3 | Microsoft-Produkte: Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Developer tools, Surface, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Azure+2 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Azure, SQL Server, Visio | nicht angegeben | de | Microsoft 365Sicherheit & Identität+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, SQL Server, Visio, Viva Engage (Yammer), Surface, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Copilot+4 | ||
| 1 | Microsoft-Produkte: Exchange, Office, Enterprise Mobility + Security, Windows, Azure, Project, Visio, Viva Engage (Yammer), Skype for Business (von Microsoft eingestellt) | Direkt | de | Microsoft 365Sicherheit & Identität+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Azure | nicht angegeben | de | Microsoft 365Copilot+3 | ||
| 3 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Project, Skype for Business (von Microsoft eingestellt) | Direkt | defren | Microsoft 365Copilot+4 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Visio | nicht angegeben | deen | Microsoft 365Copilot+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Dynamics 365 Business Central, Dynamics 365, Dynamics AX, GP, NAV, SL, SQL Server, Project, Developer tools, Viva Engage (Yammer), Visio | Stufe nicht angegeben | deen | Microsoft 365Azure+3 | ||
| 1 | Microsoft-Produkte: Exchange, SharePoint, Office, Enterprise Mobility + Security, Azure, Viva Engage (Yammer), Visio, SQL Server, Skype for Business (von Microsoft eingestellt) | Stufe nicht angegeben | de | Microsoft 365Copilot+3 | ||
| 1 | — | nicht angegeben | de | Microsoft 365Copilot+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, SharePoint, Office, Azure, Power BI, Dynamics AX, GP, NAV, SL, SQL Server, Dynamics 365 Business Central, Project, Dynamics 365 | Stufe nicht angegeben | deen | Microsoft 365Copilot+4 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Azure, Visio, Viva Engage (Yammer), Surface | nicht angegeben | de | Microsoft 365Azure+1 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Developer tools, Project, Visio, Viva Engage (Yammer), SQL Server, Skype for Business (von Microsoft eingestellt) | Direkt | deen | Microsoft 365Sicherheit & Identität+3 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Enterprise Mobility + Security, Windows, Azure, Visio, Project, SQL Server, Surface, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Azure+1 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Visio, Surface, Skype for Business (von Microsoft eingestellt) | Stufe nicht angegeben | de | Microsoft 365Sicherheit & Identität+3 | ||
| 4 | — | — | defriten | Microsoft 365Copilot+6 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Azure, Project, SQL Server, Visio | nicht angegeben | de | Microsoft 365Azure+1 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, SQL Server, Project, Developer tools, Dynamics 365 Business Central, Dynamics 365, Dynamics AX, GP, NAV, SL | Direkt | iten | Microsoft 365Sicherheit & Identität+4 | ||
| 11 | — | Direkt | defriten | Microsoft 365Copilot+4 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, SQL Server | nicht angegeben | de | Microsoft 365Azure+2 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Windows, Project, Skype for Business (von Microsoft eingestellt) | nicht angegeben | fr | Microsoft 365Azure+1 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Azure, SQL Server | nicht angegeben | de | Microsoft 365Copilot+3 | ||
| 3 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Enterprise Mobility + Security, Windows, Azure, Developer tools, SQL Server | Stufe nicht angegeben | de | Microsoft 365Sicherheit & Identität+3 | ||
| 6 | — | nicht angegeben | fr | Microsoft 365Sicherheit & Identität+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Project, Visio, SQL Server, Skype for Business (von Microsoft eingestellt) | Stufe nicht angegeben | de | Microsoft 365Copilot+3 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Developer tools, Project, Visio, Viva Engage (Yammer), SQL Server | Direkt | de | Microsoft 365Copilot+5 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Azure, Visio, SQL Server, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Sicherheit & Identität+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Azure, Power BI, Viva Engage (Yammer), SQL Server | nicht angegeben | de | Microsoft 365Sicherheit & Identität+2 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, SharePoint, Office, Azure, Power BI, Dynamics 365 | nicht angegeben | deen | Microsoft 365Copilot+6 | ||
| 3 | Microsoft-Produkte: Microsoft 365, Teams, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Developer tools, SQL Server, Dynamics 365 Business Central, Dynamics 365 | nicht angegeben | defren | Microsoft 365Copilot+6 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Azure, SQL Server | nicht angegeben | de | Microsoft 365Sicherheit & Identität+2 | ||
| 6 | — | nicht angegeben | defriten | Microsoft 365Sicherheit & Identität+2 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Visio, SQL Server, Project, Skype for Business (von Microsoft eingestellt) | nicht angegeben | defren | Microsoft 365Azure+3 | ||
| 1 | Microsoft-Produkte: Exchange, Office, Windows, Project, Visio, SQL Server, Surface, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Microsoft Teams Phone+1 | ||
| 1 | Microsoft-Produkte: Exchange, Office, Enterprise Mobility + Security, Windows, Azure, Surface | nicht angegeben | de | Microsoft 365Sicherheit & Identität+4 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Azure, Skype for Business (von Microsoft eingestellt) | nicht angegeben | deen | Microsoft 365Sicherheit & Identität+3 | ||
| 1 | Microsoft-Produkte: Office, Windows, Visio, Project | nicht angegeben | de | Sicherheit & IdentitätAzure+1 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, Windows, Azure | nicht angegeben | deen | Microsoft 365Sicherheit & Identität+3 | ||
| 1 | Microsoft-Produkte: Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Visio, Viva Engage (Yammer), Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Sicherheit & Identität+3 | ||
| 1 | Microsoft-Produkte: Microsoft 365, Teams, SharePoint, Office, Enterprise Mobility + Security, Windows, Dynamics 365, Project, SQL Server | nicht angegeben | fr | Microsoft 365Microsoft Teams Phone+1 | ||
| 5 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Windows, Azure, Power BI, Developer tools, Project, SQL Server, Viva Engage (Yammer), Dynamics 365, Dynamics 365 Business Central, Visio | Indirekt | defren | Microsoft 365Copilot+3 | ||
| 1 | Microsoft-Produkte: Dynamics 365 | nicht angegeben | en | Dynamics 365Power Platform+1 | ||
| 4 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Visio, SQL Server, Project, Dynamics 365 Business Central, Skype for Business (von Microsoft eingestellt) | Direkt | deen | Microsoft 365Copilot+5 | ||
| 3 | Microsoft-Produkte: Power BI, Dynamics 365 Business Central | nicht angegeben | de | Dynamics 365Power Platform+1 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, Office, Windows, Azure | nicht angegeben | de | Microsoft 365Azure+1 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Visio, Developer tools, SQL Server, Project, Surface, Surface Hub | nicht angegeben | de | Microsoft 365Copilot+4 | ||
| 4 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, Visio, Viva Engage (Yammer), Dynamics 365 Business Central | nicht angegeben | de | Microsoft 365Copilot+2 | ||
| 2 | Microsoft-Produkte: Microsoft 365, Teams, Exchange, SharePoint, Office, Enterprise Mobility + Security, Windows, Azure, Power BI, SQL Server, Project, Visio, Skype for Business (von Microsoft eingestellt) | nicht angegeben | de | Microsoft 365Sicherheit & Identität+3 | ||
